STAR PARTY Archive
In this archive you will find stories and pictures of almost every past Star Party ordered by date. Most of them are written in German only. Of course everybody is kindly invited to send his own impression.
Weather Statistics
The following table gives a short overview of the experienced weather conditions during the Star Party at the observing site. Usually one of the two nights is clear . . . usually . . . but sometimes one gets the impression that a Star Party always attracts rain. The weather on Gurnigel tends to change very quickly and one can have a clear night although the forecast is bad.
| Nr. | Date | Location | Friday | Night 1 | Saturday | Night 2 | Sunday |
|---|---|---|---|---|---|---|---|
| 20. | 29.-31. August 2008 | Gurnigel | |||||
| 19. | 10-12 August 2007 | Gurnigel | |||||
| 18. | 25-27 August 2006 | Gurnigel | ![]() |
![]() |
|||
| 17. | 2.-4. September 2005 | Gurnigel | |||||
| 16. | 13.-15. August 2004 | Gurnigel | |||||
| 15. | 29-31 August 2003 | Gurnigel | |||||
| 14. | 9-11 August 2002 | Gurnigel | |||||
| 13. | 17-18 August 2001 | Gurnigel | |||||
| 12. | 25-27 August 2000 | Gurnigel | |||||
| 11. | 13-15 August 1999 | Gurnigel | ? | ||||
| 10. | 21-23 August 1998 | Gurnigel | ? | ||||
| 9. | 29-31 August 1997 | Gurnigel | |||||
| 8. | 13-15 September 1996 | Gurnigel | |||||
| 7. | 25-27 August 1995 | Gurnigel | ? | ? | |||
| 6. | 2-4 September 1994 | Hohberg | |||||
| 5. | 17-19 September 1993 | Hohberg | |||||
| 4. | 28-30 August 1992 | Hohberg | ? | ||||
| 3. | 6-8 September 1991 | Hohberg | |||||
| 2. | 17-19 August 1990 | Pragelpass | ? | ||||
| 1. | 5-6 August 1989 | Pragelpass | ? | ? | ? | ? |
Symbol explanation see BBC Weather Symbols.


